Description
Basic characteristics
| Device type | Horizontal |
| Type of fit | Freestanding |
| Net volume of the freezer section | 205 |
| Height | 91.2 |
| Width | 75.5 |
| Depth | 67.5 |
| Energy efficiency class | F |
| Type of cooling system | Static |
| Freezer position | Horizontal freezer |
| The color | White |
Gross and net volume
| Total gross volume | 208 L |
Features of the freezer
| Daily freezing capacity | 12 |
Design
| Type of controls | Mechanical |
Performance and consumption
| Annual electricity consumption at 25 °C | 252 kWh/year |
| Daily electricity consumption at 25 °C | 0.62 kWh/day |
| Noise level | 39 |
| Climate class | SN-T |
| Voltage | 220 – 240 V |
| Frequency | 50 Hz |
Dimensions and weight
| Weight | 29 |
| Packaging height | 94.5 |
| Packaging width | 81.4 |
| Packaging depth | 74.2 |
Explore more from our collection.




Reviews
There are no reviews yet.